|
john2791 | So far 13-9..still 10 more games looks like ill be gettin two Ws thanks to Indiana n illinois 3/22/2013 5:57:35 PMEST |
eduard | 16-6 in the run????
3/22/2013 5:49:50 PMEST |
Packmule13 | Indiana 56, James Madison 28 (seems rather early for me to be sayin' this.............but congratulations in advance to any Hoosiers fans who may be readin' along) with 12:51 to play -- Illinois 37, Colorado 21 (Any Fightin' Illini fans on here?) at halftime 3/22/2013 5:48:20 PMEST |
dogman | got the creigh but not the state.! 3/22/2013 5:36:35 PMEST |
thommieb | Wow! A10 is on fire! All 5 teams make it through to the round of 32! MWC.....has nothing on the A10. Sir Charles is acting the fool! :D 3/22/2013 5:31:12 PMEST |
Packmule13 | Final scores: Creighton 67, Cincinnati 63 -- La Salle 63, Kansas State 61...............and that makes me 17-5, which brings my score to 34. Meanwhile: Illinois 31, Colorado 21 (Who'd everyone pick to win this?) with 2:53 'til halftime 3/22/2013 5:30:12 PMEST |
tuna | LaSalle is a bracket buster 3/22/2013 5:26:33 PMEST |
Packmule13 | Indiana 43, James Madison 22 (looks like 1% of the nation's crystal balls may need to be returned for a full refund) at halftime -- Kansas State 61, La Salle 60 (as fans of both these teams sit on the edges of their seats) with 2:25 in regulation -- Creighton 64, Cincinnati 61 with 0:32 in regulation -- Illinois 24, Colorado 19 with 7:36 'til halftime 3/22/2013 5:17:50 PMEST |
Packmule13 | Kansas State 57, La Salle 56 (I think john2791 might've lit a fire under the Wildcats at 4:51:35 PM!) with 6:17 in regulation -- Creighton 56, Cincinnati 54 (can't get much closer than this) with 1:42 in regulation -- Indiana 34, James Madison 17 (Now THIS is how a #1 seed SHOULD play!) with 3:52 'til halftime -- Colorado 13, Illinois 9 with 13:04 'til halftime 3/22/2013 5:02:14 PMEST |
janiey | Although I would like Illinois to win, I have my bet on Colorado!!!! Go Buffalos.... Am I a traitor or whattttttttt..... sorry Illinois.... 3/22/2013 4:58:35 PMEST |
john2791 | C'mon k-state make that comebak! 3/22/2013 4:51:35 PMEST |
cheryl | 15/5 3/22/2013 4:48:46 PMEST |
ezmoney19 | I suck! NO! Harvard sucks! Wisconsin could not throw it in the ocean today!! this is crazy. 3/22/2013 4:48:26 PMEST |
Packmule13 | comeback -- sorry 'bout the typo 3/22/2013 4:46:46 PMEST |
Packmule13 | Creighton 52, Cincinnati 46 with 7:40 in regulation -- La Salle 49, Kansas State 43 (the Wildcats are clearly in the middle of a comebakc attempt) with 11:56 in regulation -- Indiana 21, James Madison 10 (the Hoosiers are on fire today) with 10:21 'til halftime 3/22/2013 4:46:25 PMEST |
Packmule13 | Creighton 42, Cincinnati 40 (Any Bearcats fans on here today?) with 13:02 in regulation -- La Salle 44, Kansas State 31 (Looks like maybe I shouldn't have picked the Wildcats to win this! Their defense looks like s.h.i.t!) with 18:04 in regulation 3/22/2013 4:30:10 PMEST |
Packmule13 | Good afternoon, everyone. Final scores: Duke 73, Albany 61 -- Ole Miss 57, Wisconsin 46 -- Temple 76, North Carolina State 72 -- Miami (FL) 78, Pacific 49................and with that, I'm now 16-4 for a total of 32 points. 3/22/2013 4:26:41 PMEST |
thedublah | the badgers stunk it up today ole miss is one and then done
3/22/2013 4:16:37 PMEST |
robfromny | 16/18 DANG DADA....... 3/22/2013 3:50:53 PMEST |
drjjpdc | This ain't trash cause I got 5 or 6 wrong so far. How the heck did the Badgers lose that game? 3/22/2013 3:47:07 PMEST |
maddog | Way to go Amy, U R still in the money! 3/22/2013 3:46:48 PMEST |
blw88 | Thank u Ole Miss! Chloe, nice job but you are going down! 3/22/2013 3:34:31 PMEST |
cheryl | 14 wins 4 losses 3/22/2013 3:33:46 PMEST |
maddog | That VCU vs Mich. tomorrow should be a good one! Any thoughts? 3/22/2013 3:25:59 PMEST |
maddog | Finally got a 'Pic by Rnd' bracket; Anybody else wanna go 'Badger' huntn'? 3/22/2013 3:22:12 PMEST |